<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gallimaufry</title>
	<link>http://www.kegebein.net/blog</link>
	<description>Random thoughts about ideas, solutions, everything …</description>
	<lastBuildDate>Sun, 30 Oct 2011 13:07:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Identify Find Mode</title>
		<description><![CDATA[More than once I got a phone call from my clients with a cry for help: &#8220;Yesterday I entered a lot of data, but today everything is gone! I do not know what happened.&#8221; Of course I tried to recreate the situation in my database but fail. All the data I entered was there. Next [...]]]></description>
		<link>http://www.kegebein.net/blog/2011/10/identify-find-mode/</link>
			</item>
	<item>
		<title>Custom Function FrontTabs &#8211; New Version</title>
		<description><![CDATA[Last week I wrote a new version of my custom function FrontTabs. The function retrieves the object names of all open tabs. Another developer discovered an error in the previous version. With three or more nested tab controls the function could return a wrong result. It was time to rewrite the function. The new version [...]]]></description>
		<link>http://www.kegebein.net/blog/2011/06/cf-fronttabs-new-version/</link>
			</item>
	<item>
		<title>Something about FileMaker 12</title>
		<description><![CDATA[A couple days ago I received a package from April L&#8217;Assange. She is (in her own words) &#8220;currently not working for FileMaker Inc.&#8221;, but she had something I might be interested in. In the package I found a DVD with screenshots, sample files and a program, supposedly FileMaker 12 in alpha status. The files I [...]]]></description>
		<link>http://www.kegebein.net/blog/2011/04/something-about-filemaker-12/</link>
			</item>
	<item>
		<title>Little Differences</title>
		<description><![CDATA[Working with Fonts In the last few days I worked on my template database again. I use it as a storage place and work of reference of ideas, features, and solutions I developed with FileMaker. It includes a basic collection of custom functions, default scripts for trigger management, and design samples. Designing a good looking [...]]]></description>
		<link>http://www.kegebein.net/blog/2010/08/little-differences/</link>
			</item>
	<item>
		<title>Dynamic Portal Scroll Bar</title>
		<description><![CDATA[A portal is a window to a related table. When you create a portal, you define the related table and the number of rows to be shown. Besides some other options you can also decide, whether the portal shall have a vertical scroll bar. Unfortunately FileMaker does not offer a direct way to change this [...]]]></description>
		<link>http://www.kegebein.net/blog/2010/08/dynamic-portal-scroll-bar/</link>
			</item>
	<item>
		<title>Software Update Version 11.0v2 available</title>
		<description><![CDATA[An update for FileMaker Pro 11 and FileMaker Pro 11 Advanced was released today. You should download it to take advantage of all the changes and updated features: New in FileMaker Pro 11.0v2 Changes in: Field Definition Recovery Snapshot Link Scripting Quick Find Value Lists Printing (rotated text issue) Runtime (Internet access issue; missing Microsoft [...]]]></description>
		<link>http://www.kegebein.net/blog/2010/06/software-update-version-11-0v2-available/</link>
			</item>
	<item>
		<title>Unlimited Timer</title>
		<description><![CDATA[As a developer you might need a timer in your database. In that case you might find this feature helpful. You can create timer, as many as you like. Use them for benchmarks, to log import and export times, or to keep track of user log-in times. Stop Watch Each timer works like a little [...]]]></description>
		<link>http://www.kegebein.net/blog/2010/06/unlimited-timer/</link>
			</item>
	<item>
		<title>Simplest Custom Function</title>
		<description><![CDATA[What is the simplest custom function with a purpose you can write in FileMaker? The answer is a custom function with only one character &#8211; and that includes the function name and parameters. The Power of One My simplest custom function has only a name. And it is the shortest possible name, a single character. [...]]]></description>
		<link>http://www.kegebein.net/blog/2010/04/simplest-custom-function/</link>
			</item>
	<item>
		<title>Evolution of Random Numbers</title>
		<description><![CDATA[Working with random numbers in FileMaker When you want random numbers, you can use FileMakers function random. It is a very simple function. It does not require any parameter and returns a number between 0 and 1. Of course, often the random numbers you are looking for do not belong to this narrow interval. You [...]]]></description>
		<link>http://www.kegebein.net/blog/2010/04/evolution-of-random-numbers/</link>
			</item>
	<item>
		<title>Not an April Fools&#8217; joke</title>
		<description><![CDATA[My blog celebrates its 1st birthday. One year ago I started with a long post, supposedly leaking early information about FileMaker Pro 10. At that time, the newest version FileMaker Pro 10 was out three months. A couple visitors read my post, got confused, got exited, and finally got it when they read the last [...]]]></description>
		<link>http://www.kegebein.net/blog/2010/04/not-an-april-fools-joke/</link>
			</item>
</channel>
</rss>

