<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallimaufry &#187; FileMaker</title>
	<atom:link href="http://www.kegebein.net/blog/tag/filemaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kegebein.net/blog</link>
	<description>Random thoughts about ideas, solutions, everything …</description>
	<lastBuildDate>Sun, 29 Aug 2010 18:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Little Differences</title>
		<link>http://www.kegebein.net/blog/2010/08/little-differences/</link>
		<comments>http://www.kegebein.net/blog/2010/08/little-differences/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:27:21 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=448</guid>
		<description><![CDATA[Working with Fonts In the last few days I worked on my template database again. I use it as a storage place and work of reference of ideas, features, and solutions I developed with FileMaker. It includes a basic collection of custom functions, default scripts for trigger management, and design samples. Designing a good looking [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/08/little-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Portal Scroll Bar</title>
		<link>http://www.kegebein.net/blog/2010/08/dynamic-portal-scroll-bar/</link>
		<comments>http://www.kegebein.net/blog/2010/08/dynamic-portal-scroll-bar/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Custom Function]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=391</guid>
		<description><![CDATA[A portal is a window to a related table. When you create a portal, you define the related table and the number of rows to be shown. Besides some other options you can also decide, whether the portal shall have a vertical scroll bar. Unfortunately FileMaker does not offer a direct way to change this [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/08/dynamic-portal-scroll-bar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unlimited Timer</title>
		<link>http://www.kegebein.net/blog/2010/06/unlimited-timer/</link>
		<comments>http://www.kegebein.net/blog/2010/06/unlimited-timer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:16:16 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Custom Function]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Parameter]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=380</guid>
		<description><![CDATA[As a developer you might need a timer in your database. In that case you might find this feature helpful. You can create timer, as many as you like. Use them for benchmarks, to log import and export times, or to keep track of user log-in times. Stop Watch Each timer works like a little [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/06/unlimited-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplest Custom Function</title>
		<link>http://www.kegebein.net/blog/2010/04/simplest-custom-function/</link>
		<comments>http://www.kegebein.net/blog/2010/04/simplest-custom-function/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:25:44 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Custom Function]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=354</guid>
		<description><![CDATA[What is the simplest custom function with a purpose you can write in FileMaker? The answer is a custom function with only one character &#8211; and that includes the function name and parameters. The Power of One My simplest custom function has only a name. And it is the shortest possible name, a single character. [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/04/simplest-custom-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Random Numbers</title>
		<link>http://www.kegebein.net/blog/2010/04/evolution-of-random-numbers/</link>
		<comments>http://www.kegebein.net/blog/2010/04/evolution-of-random-numbers/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:11:38 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Custom Function]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=343</guid>
		<description><![CDATA[Working with random numbers in FileMaker When you want random numbers, you can use FileMakers function random. It is a very simple function. It does not require any parameter and returns a number between 0 and 1. Of course, often the random numbers you are looking for do not belong to this narrow interval. You [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/04/evolution-of-random-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not an April Fools&#8217; joke</title>
		<link>http://www.kegebein.net/blog/2010/04/not-an-april-fools-joke/</link>
		<comments>http://www.kegebein.net/blog/2010/04/not-an-april-fools-joke/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:55:39 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FM10]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=327</guid>
		<description><![CDATA[My blog celebrates its 1st birthday. One year ago I started with a long post, supposedly leaking early information about FileMaker Pro 10. At that time, the newest version FileMaker Pro 10 was out three months. A couple visitors read my post, got confused, got exited, and finally got it when they read the last [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/04/not-an-april-fools-joke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden Gems 11.0</title>
		<link>http://www.kegebein.net/blog/2010/03/hidden-gems-11-0/</link>
		<comments>http://www.kegebein.net/blog/2010/03/hidden-gems-11-0/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:29:05 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FM11]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=315</guid>
		<description><![CDATA[Okay, everybody looks at the new FileMaker Pro 11 and sees the new features: charts, portal filter, quick find, inspector, snapshot links, cf import, … But you actual have to work with the new version to discover hidden gems. I am not talking about unexpected features &#8211; these you would find in the FileMaker Help [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/03/hidden-gems-11-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Features in FileMaker Pro 11</title>
		<link>http://www.kegebein.net/blog/2010/03/filemaker-pro-11/</link>
		<comments>http://www.kegebein.net/blog/2010/03/filemaker-pro-11/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:44:50 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FM11]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=275</guid>
		<description><![CDATA[Today, 9th March 2010, FileMaker Inc. announced the new FileMaker version 11. There are many new features in Filemaker 11. I like to tell you about some of these features. Enjoy! FileMaker Charts The database becomes more colorful! FileMaker Inc. licensed ChartDirector from Advanced Software Engineering and included it into its database. It is now [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2010/03/filemaker-pro-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Triggers</title>
		<link>http://www.kegebein.net/blog/2009/11/the-future-of-triggers/</link>
		<comments>http://www.kegebein.net/blog/2009/11/the-future-of-triggers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:39:37 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Trigger]]></category>
		<category><![CDATA[Wishlist]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=236</guid>
		<description><![CDATA[Currently I work a lot with the script triggers in FileMaker 10. They are a great tool to create a user-friendly interface. But working so intensively with triggers also reveals some missing features. For example, a script trigger is active all the time. As soon as a trigger event is assigned to a script, it [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2009/11/the-future-of-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logical Calculation</title>
		<link>http://www.kegebein.net/blog/2009/09/logical-calculation/</link>
		<comments>http://www.kegebein.net/blog/2009/09/logical-calculation/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:21:48 +0000</pubDate>
		<dc:creator>Arnold Kegebein</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Binary Calculation]]></category>
		<category><![CDATA[Custom Function]]></category>

		<guid isPermaLink="false">http://www.kegebein.net/blog/?p=216</guid>
		<description><![CDATA[The basis of each computer operation is binary logic. Zeros and ones are transformed with simple operations into zeros and ones again. FileMaker is hiding its binary roots very successfully. Only now and then the user can catch a glimpse of it. Some custom functions use binary elements, e. g. Get( ActiveModifierKeys ). And of [...]]]></description>
		<wfw:commentRss>http://www.kegebein.net/blog/2009/09/logical-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
